diff options
author | Zhiming Wang <zmwangx@gmail.com> | 2015-07-17 12:31:06 -0700 |
---|---|---|
committer | Zhiming Wang <zmwangx@gmail.com> | 2015-07-17 12:31:06 -0700 |
commit | effd834bd74c3b6a25ebaf59adcab6bd6d29cbdc (patch) | |
tree | 8d73b5f8a552383ff7da55659ed3e50679463001 /source/blog/2014-11-20-dropbot-for-geeks(r).md | |
parent | e37944f4a78ba4d2695eeec75b25b1c20aeef933 (diff) | |
download | my_new_personal_website-effd834bd74c3b6a25ebaf59adcab6bd6d29cbdc.tar.xz my_new_personal_website-effd834bd74c3b6a25ebaf59adcab6bd6d29cbdc.zip |
index.html TOC: use <table> instead of <ul>
For better formatting.
The following screenshots illustrate the difference:
* https://i.imgur.com/ZfkUpBG.png
* https://i.imgur.com/S6cRK00.png
I also reduced the indentation on the left of each year's index from 2em
to 1em.
Diffstat (limited to 'source/blog/2014-11-20-dropbot-for-geeks(r).md')
0 files changed, 0 insertions, 0 deletions