diff options
author | neodarz <neodarz@neodarz.net> | 2019-05-10 22:52:45 +0200 |
---|---|---|
committer | neodarz <neodarz@neodarz.net> | 2019-05-10 22:52:45 +0200 |
commit | 668ecfc019ec3d567abf06b168effd9c77045357 (patch) | |
tree | 53bae877c7b4cbf735a8a2bd0cd1a7bded61868a | |
parent | d71317ce3bf17dea46be0fc027a1bd751a02ea0b (diff) | |
download | pyParrotZikTCP-668ecfc019ec3d567abf06b168effd9c77045357.tar.xz pyParrotZikTCP-668ecfc019ec3d567abf06b168effd9c77045357.zip |
Add dev tips
-rw-r--r-- | README.md | 6 |
1 files changed, 6 insertions, 0 deletions
@@ -45,6 +45,12 @@ Python-bluez is needed. On ubuntu based distro run sudo apt-get install python-bluez python-appindicator python-beautifulsoup ``` +## Development + +Installation: `python3 -m pip install -r requirements.txt` + +Running: `python3 -m parrot_zik.test_server` + ## Mac OS Usage Based on investigation made for pyParrotZik the excellent Parrot-Status tool was developed specially for Mac OS (https://github.com/vincent-le-normand/Parrot-Status) |